MONTRER AIDE VIDEOMontrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
Montrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
(Flash nécessaire)
(Flash nécessaire)
Détail du produit
anti-Prostate Specific Antigen (PSA) anticorps
Aperçu
| Antigène: | Prostate Specific Antigen (PSA) |
| Clonalité: | Monoclonal (ER-PR8) |
| Application: | Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)) |
| Reactivité: | Human |
| Hôte: | Mouse |
|
1 référence disponible |
| Quantité: | |
| Prix: | 187,00 $ (Plus frais de livraison $25 et TVA, Invoice in EUR) |
| Numéro du produit: | ABIN106009 |
| Disponibilité: | Envoi sous 5 jours ouvrables |
Description du produit » anti-Prostate Specific Antigen (PSA) anticorps
| Antigène | Prostate Specific Antigen (PSA) |
| Immunogène | BALB/C mice were injected with purified human PSA. |
| Reactivité | Human |
| Clonalité | Monoclonal |
| Format | Prediluted |
| Isotype | IgG1 »Anticorps secondaires correspondants |
| Clone | ER-PR8 |
| Hôte | Mouse |
| Specificité | This antibody reacts with human prostate specific antigen. It stains prostatic secretory and ductal epithelium in both normal and neoplastic tissues. |
Applications » anti-Prostate Specific Antigen (PSA) anticorps
| Application | Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)) |
| Indications d'application | Staining Protocol: We suggest an incubation period of 30 minutes at room temperature. However, depending upon the fixation conditions and the staining system employed, optimal incubation should be determined by the user. Suitable for formalin/paraffin tissues. Positive Control: Prostate carcinoma. Cellular localization: Cytoplasmic |
| Concentration | 1 to 4 ug/ml |
| Buffer | This antibody has been pretitered and quality controlled to work on formalin-fixed paraffin-embedded as well as acetone fixed cryostat tissue sections. No further titration is required. |
| Stock | Store the antibody at 2-8o c. Do not use it beyond the expiration date stated on the label. |
| Domaine de recherche | Cell/Tissue Markers, Cancer |
| Restrictions | For Research Use. CE-certified for In Vitro Diagnostics (IVD) Use in the European Union |
Références » anti-Prostate Specific Antigen (PSA) anticorps
| Références |
Gallee, van Vroonhoven, van der Korput et al.: "Characterization of monoclonal antibodies raised against the prostatic cancer cell line PC-82." In: The Prostate
, Vol. 9, Issue 1, pp. 33-45, 1986 (PubMed)
|


