MONTRER AIDE VIDEOMontrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
Montrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
(Flash nécessaire)
(Flash nécessaire)
Détail du produit
anti-Prostate Specific Antigen (PSA) anticorps
Aperçu
| Antigène: | Prostate Specific Antigen (PSA) |
| Clonalité: | Monoclonal (ER-PR8) |
| Application: | Immunohistochemistry (IHC) |
| Reactivité: | Human |
| Hôte: | Mouse |
| Quantité: | |
| Prix: | 151,00 $ (Plus frais de livraison $25 et TVA, Invoice in EUR) |
| Numéro du produit: | ABIN125152 |
| Disponibilité: | Envoi sous 5 jours ouvrables |
Description du produit » anti-Prostate Specific Antigen (PSA) anticorps
| Antigène | Prostate Specific Antigen (PSA) |
| Immunogène | BALB/C mice were immunized with purified human PSA. |
| Reactivité | Human |
| Clonalité | Monoclonal |
| Format | Supernatant |
| Isotype | IgG1 Kappa »Anticorps secondaires correspondants |
| Clone | ER-PR8 |
| Hôte | Mouse |
| Specificité | This antibody reacts with human prostate specific antigen. It stains prostatic secretory and ductal epithelium in both normal and neoplastic tissues. |
Applications » anti-Prostate Specific Antigen (PSA) anticorps
| Application | Immunohistochemistry (IHC) |
| Indications d'application | Titer/Working Dilution: This antibody may be diluted to a titer of 1:25-1:100 in an ABC method. However, depending on the staining conditions employed, we suggest that final dilution should be determined by the user. Staining Protocol: We suggest an incubation period of 30 minutes at room temperature. However, depending upon the fixation conditions and the staining system employed, optimal incubation should be determined by the user. Suitable for formalin/paraffin tissues. Positive Control: Prostate carcinoma. Cellular localization: Cytoplasm Other Applications: Western Blotting (1:50 to 1:100) |
| Concentration | 100ug/ml approximately |
| Buffer | This antibody is supplied as purified immunoglobulin containing sodium azide as preservative. |
| Stock | Store the antibody at 2-8o c. Do not use it beyond the expiration date stated on the label. |
| Domaine de recherche | Cell/Tissue Markers, Cancer |
| Restrictions | For Research Use. CE-certified for In Vitro Diagnostics (IVD) Use in the European Union |


