MONTRER AIDE VIDEOMontrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
Montrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
(Flash nécessaire)
(Flash nécessaire)
Détail du produit
anti-S-100 Protein anticorps
Aperçu
| Antigène: | S-100 Protein |
| Clonalité: | Polyclonal |
| Application: | Immunohistochimie (Coupes en paraffine) (IHC (p)) |
| Reactivité: | Boeuf (Vache) |
| Hôte: | Lapin |
| Quantité: | |
| Prix: | 143,40 € (Plus frais de livraison et TVA) |
| Numéro du produit: | ABIN125571 |
| Disponibilité: | Envoi sous 5 jours ouvrables |
Description du produit » anti-S-100 Protein anticorps
| Antigène | S-100 Protein |
| Immunogène | Affinity purified S-100 protein isolated from cow brain. |
| Reactivité | Boeuf (Vache) |
| Hôte | Lapin |
| Clonalité | Polyclonal |
| Format | Ig-fraction, Purified |
| Specificité | This antibody reacts with cow S-100 protein A and B. It shows strong cross-reactivity with human S-100 A and B. In the brain, it labels glial and ependymal cells. Melanocytes and Langerhans cells of the skin stain positive with this antibody. |
Applications » anti-S-100 Protein anticorps
| Application | Immunohistochimie (Coupes en paraffine) (IHC (p)) |
| Indications d'application | Titer/Working Dilution: This antibody may be diluted to a titer of 1:50-1:200 in an ABC method. However, depending on the staining conditions employed, we suggest that final dilution should be determined by the user. Staining Protocol: We suggest an incubation period of 30 minutes at room temperature. However, depending upon the fixation conditions and the staining system employed, optimal incubation conditions should be determined by the user. Proteolytic treatment is required prior to immunostaining of formalin fixed paraffin embedded tissue sections. Positive Control: Melanoma. Cellular localization: Cytoplasmic |
| Concentration | 100ug/ml approximately |
| Buffer | Purified immunoglobulin fraction of rabbit antiserum against S-100 containing sodium azide as preservative. |
| Stock | Store the antibody at 2-8o c. Do not use it beyond the expiration date stated on the label. |
| Domaine de recherche | Cycle cellulaire |
| Restrictions | For Research Use. CE-certified for In Vitro Diagnostics (IVD) Use in the European Union |

