MONTRER AIDE VIDEOMontrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
Montrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
(Flash nécessaire)
(Flash nécessaire)
Détail du produit
anti-Thymine Dimer anticorps (HRP)
Aperçu
| Antigène: | Thymine Dimer |
| Clonalité: | Monoclonal (KTM53) |
| Application: | In situ hybridization (ISH) |
| Reactivité: | Human, Monkey |
| Hôte: | Mouse |
| Conjugué: | HRP |
| Quantité: | |
| Prix: | 460,00 $ (Plus frais de livraison $25 et TVA, Invoice in EUR) |
| Numéro du produit: | ABIN187268 |
| Disponibilité: | Envoi sous 7 à 10 jours ouvrables |
Description du produit » anti-Thymine Dimer anticorps (HRP)
| Antigène | Thymine Dimer |
| Immunogène | UV-irradiated salmon sperm DNAMouse myeloma (P3/X63-Ag8) x immunized mouse (Balb/c) splenocytes. |
| Reactivité | Human, Monkey |
| Clonalité | Monoclonal |
| Isotype | IgG1 »Anticorps secondaires correspondants |
| Description | Horseradish peroxidase labeled monoclonal antibody that recognizes thymine dimers in DNA. Labeling ratio (antibody:horseradish peroxidase) = 1:2-1:4. |
| Clone | KTM53 |
| Hôte | Mouse |
| Specificité | Reacts specifically with thymine dimers in double- or single-stranded DNA produced by UV irradiation. Does not react with (6-4) photo products. |
Applications » anti-Thymine Dimer anticorps (HRP)
| Application | In situ hybridization (ISH) |
| Indications d'application | In Situ Hybridization: Use at a 1:40 to 1:80 dilution. The dilution factor depends on the application. Frozen sections of fixed tissue or formalin-fixed, paraffin-embedded sections are recommended. Southern, Northern, and Dot blot: For the detection of thymine dimers in UV-damaged DNA and thymine-dimerized DNA probes. (Reported to work, but no data is available) The optimal dilution for a specific application should be determined by the researcher. |
| Conjugué | HRP |
| Buffer | 100 µL of 100 µg/mL HRP-labeled monoclonal antibody in PBS, purified by Protein A chromatography. Unlabeled antibody and peroxidase were removed by gel filtration. |
| Stock | Store at -20 °C. Aliquot to avoid freeze/thaw cycles. |
| Domaine de recherche | DNA/RNA, Cancer |
| Restrictions | For Research Use only |

