MONTRER AIDE VIDEOMontrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
Montrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
(Flash nécessaire)
(Flash nécessaire)
Détail du produit
anti-Histone H1 anticorps
Aperçu
| Antigène: | Histone H1 |
| Clonalité: | Monoclonal (AE-4) |
| Application: | Western Blotting (WB), ELISA, Immunofluorescence (IF), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)), Immunohistochemistry (Frozen Sections) (IHC (fro)) |
| Reactivité: | Human |
| Hôte: | Mouse |
| Quantité: | |
| Prix: | 460,00 $ (Plus frais de livraison $25 et TVA, Invoice in EUR) |
| Numéro du produit: | ABIN291574 |
| Disponibilité: | Envoi sous 10 à 15 jours ouvrables |
Description du produit » anti-Histone H1 anticorps
| Antigène | Histone H1 |
| Immunogène | Nuclei from myeloid leukemia biopsy cells |
| Reactivité | Human |
| Clonalité | Monoclonal |
| Isotype | IgG2a »Anticorps secondaires correspondants |
| Description | Gene: Histone H1. |
| Clone | AE-4 |
| Hôte | Mouse |
| Specificité | Recognizes histone H1. The histone proteins serve as a structural scaffold for the organization of nuclear DNA into chromatin. In eukaryotic cells there are 4 core histone proteins, H2A, H2B, H3 and H4 that assemble to form an octamer round which the DNA is wrapped in a sequence dependant manner. The resulting complex is known as a nucleosome and is the basic subunit of chromatin. Histone H1 acts as a linker and binds to each nucleosome, and by self affinity, links these nucleosomes together resulting in the 30 nm chromatin fiber. In blots of rat brain homogenate a duplet is observed at 27-29 kD consistent with Histone H1. Speckled staining is observed in the nucleus of normal and malignant cells. |
Applications » anti-Histone H1 anticorps
| Application | Western Blotting (WB), ELISA, Immunofluorescence (IF), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)), Immunohistochemistry (Frozen Sections) (IHC (fro)) |
| Indications d'application | WB (1:100), ELISA, IF, IHC-P, IHC-Fr |
| Concentration | 1 mg/ml |
| Purification | Protein G Column |
| Buffer | PBS, 0.09% sodium azide. |
| Stock | Long term: -20°C, Short term: -20°C |
| Restrictions | For Research Use only |

