MONTRER AIDE VIDEOMontrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
Montrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
(Flash nécessaire)
(Flash nécessaire)
Détail du produit
anti-calcium channel, voltage-dependent, N type, alpha 1B subunit (CACNA1B) anticorps
Aperçu
| Antigène: | Calcium channel, voltage-dependent, N type, alpha 1B subunit (CACNA1B) |
| Clonalité: | Polyclonal |
| Reactivité: | Rat (Rattus) |
| Hôte: | Rabbit |
| Quantité: | |
| Prix: | 210,00 $ (Plus frais de livraison $25 et TVA, Invoice in EUR) |
| Numéro du produit: | ABIN306715 |
| Disponibilité: | Envoi sous 5 à 10 jours ouvrables |
Description du produit » anti-calcium channel, voltage-dependent, N type, alpha 1B subunit (CACNA1B) anticorps
| Antigène | Calcium channel, voltage-dependent, N type, alpha 1B subunit (CACNA1B) |
| Swiss-Prot | Q02294 |
| Reactivité | Rat (Rattus) |
| Clonalité | Polyclonal |
| Isotype | IgG »Anticorps secondaires correspondants |
| Description | Voltage-sensitive calcium channels (VSCC) mediate the entry of calcium ions into excitable cells and are also involved in a variety of calcium-dependent processes, including muscle contraction, hormone or neurotransmitter release, gene expression, cell motility, cell division and cell death. The isoform alpha-1B gives rise to N-type calcium currents. N-type calcium channels belong to the 'high-voltage activated' (HVA) group and are blocked by omega-conotoxin-GVIA (omega-CTx-GVIA) and by omega-agatoxin-IIIA (omega-Aga-IIIA). They are however insensitive to dihydropyridines (DHP), and omega-agatoxin-IVA (omega-Aga-IVA). Calcium channels containing alpha-1B subunit may play a role in directed migration of immature neurons. Synonyms: Voltage-gated calcium channel subunit alpha Cav2.2, Calcium channel, L type, alpha-1 polypeptide isoform 5, Brain calcium channel III. |
| Hôte | Rabbit |
Applications » anti-calcium channel, voltage-dependent, N type, alpha 1B subunit (CACNA1B) anticorps
| Restrictions | For Research Use only |

