MONTRER AIDE VIDEOMontrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
Montrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
(Flash nécessaire)
(Flash nécessaire)
Détail du produit
anti-Cd14 (CD14) anticorps (APC)
Aperçu
| Antigène: | Cd14 (CD14) |
| Clonalité: | Monoclonal (Sa14-2) |
| Application: | Cytométrie de flux (FACS) |
| Reactivité: | Souris |
| Hôte: | Rat |
| Conjugué: | APC |
| Quantité: | |
| Prix: | 122,86 € (Plus frais de livraison et TVA) |
| Numéro du produit: | ABIN312088 |
| Disponibilité: | Envoi sous 5 à 10 jours ouvrables |
Description du produit » anti-Cd14 (CD14) anticorps (APC)
| Antigène | Cd14 (CD14) |
| Immunogène | Mouse thymus or spleen |
| Reactivité | Souris |
| Hôte | Rat |
| Clonalité | Monoclonal |
| Isotype | IgG2a-kappa »Anticorps secondaires correspondants |
| Description | CD14 is a 53-55 kD glycosylphosphatidylinositol (GPI)-linked membrane glycoprotein also known as LPS re-ceptor.CD14 is expressed on macrophages, monocytes, Kupffer cells, hepatocytes, and granulocytes. As a high-affinityreceptor for LPS-LBP (LPS-binding protein) complex, CD14, in association with Toll-like Receptor 4 (TLR4) or TLR2,is involved in the clearance of gram-negative pathogens. |
| Clone | Sa14-2 |
Applications » anti-Cd14 (CD14) anticorps (APC)
| Application | Cytométrie de flux (FACS) |
| Indications d'application | Each lot of this antibody is quality control tested by immunofluorescentstaining with flow cytometric analysis. For immunofluorescent staining, thesuggested use of this reagent is approx. 0.5 ug per 106 cells in 100 ul volume. It isrecommended that the reagent be titrated for optimal performance for eachapplication. Additional reported applications (for the relevant formats) include: Immunoprecipitation, and immunohistochemisticalstaining. |
| Conjugué | APC |
| Purification | The antibody was purified by affinity chromatography, and conjugated withAPC under optimal conditions. The solution is free of unconjugated APC andunconjugated antibody. |
| Buffer | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide. |
| Stock | The antibody solution should be stored undiluted at 4 degrees C and protected from prolonged exposure to light. Do not freeze. |
| Restrictions | For Research Use only |

