MONTRER AIDE VIDEOMontrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
Montrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
(Flash nécessaire)
(Flash nécessaire)
Détail du produit
anti-CD45.2 anticorps (PE/Cy7)
Description du produit » anti-CD45.2 anticorps (PE/Cy7)
| Antigène | CD45.2 |
| Immunogène | B10.S mouse thymocytes and splenocytes |
| Reactivité | Mouse (Murine) |
| Clonalité | Monoclonal |
| Isotype | IgG2a, kappa »Anticorps secondaires correspondants |
| Description | CD45.2 is an alloantigen of CD45, expressed by Ly5.2 bearing mouse strains (e.g., A, AKR, BALB/c, CBA/Ca, CBA/J,C3H/He, C57BL, C57BR, C57L, C58, DBA/1, DBA/2, NZB, SWR, 129). CD45, a member of the protein tyrosinephosphatase (PTP) family, is a 180-240 kD glycoprotein expressed on all hematopoietic cells except matureerythrocytes and platelets. There are multiple isoforms in the mouse that play key roles in TCR and BCR signaltransduction. These isoforms are very specific to the activation and maturation states of the cell, as well as specificcell type. The primary ligands for CD45 are galectin-1, CD2, CD3, and CD4, TCR, CD22, and Thy-1. The 104antibody does not react with leukocytes that express the CD45.1 alloantigen. |
| Clone | 104 |
| Hôte | Mouse |
Applications » anti-CD45.2 anticorps (PE/Cy7)
| Application | Flow Cytometry (FACS) |
| Indications d'application | Each lot of this antibody is quality control tested by immunofluorescent staining with flow cytometric analysis. For immunofluorescent staining, the suggested use of this reagent is approx. 0.25 ug per 106 cells in 100 ul volume. It isrecommended that the reagent be titrated for optimal performance for each application. Additional reported applications (for the relevant formats) include: immunoprecipitation4, in vivo and in vitro blockingof B cell responses1,2, and immunohistochemical staining3 of acetone-fixed frozen sections. The 104 antibody doesnot react with mouse cells expressing the CD45.1 alloantigen. |
| Conjugué | PE/Cy7 |
| Purification | The antibody was purified by affinity chromatography, and conjugated withPE/Cy7 under optimal conditions. The solution is free of unconjugatedPE/Cy7 and unconjugated antibody. |
| Buffer | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide. |
| Stock | The antibody solution should be stored undiluted at 4 degrees C and protected from prolonged exposure to light. Do not freeze. |
| Restrictions | For Research Use only |

