MONTRER AIDE VIDEOMontrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
Montrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
(Flash nécessaire)
(Flash nécessaire)
Détail du produit
anti-5 bromodeoxyuridine (BrdU) anticorps
Aperçu
| Antigène: | 5 bromodeoxyuridine (BrdU) |
| Clonalité: | Monoclonal (MOBU-1) |
| Application: | Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)), Flow Cytometry (FACS), Immunocytochemistry (ICC) |
| Reactivité: | All Species |
| Hôte: | Mouse |
| Quantité: | |
| Prix: | 675,00 € (Plus frais de livraison et TVA) |
| Numéro du produit: | ABIN93882 |
| Disponibilité: | Envoi sous 1 à 3 jours ouvrables |
Description du produit » anti-5 bromodeoxyuridine (BrdU) anticorps
| Antigène | 5 bromodeoxyuridine (BrdU) |
| Immunogène | 5-bromodeoxyuridine conjugated with hemocyanine. |
| Reactivité | All Species |
| Clonalité | Monoclonal |
| Format | Purified |
| Isotype | IgG1 »Anticorps secondaires correspondants |
| Clone | MOBU-1 |
| Hôte | Mouse |
| Specificité | The antibody MoBu-1 reacts specifically with BrdU incorporated into DNA during S-phase of a cell cycle. The antibody MoBu-1 is also useful for detecting proliferating cells by flow cytometry or immunofluorescence staining. It reacts also specifically with 5-bromouridine (BrU). |
Applications » anti-5 bromodeoxyuridine (BrdU) anticorps
| Application | Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)), Flow Cytometry (FACS), Immunocytochemistry (ICC) |
| Indications d'application | The Applications are presented only at purified format of antibody. |
| Concentration | 1 mg/ml |
| Pureté | > 95% (by SDS-PAGE) |
| Purification | Purified from ascites by protein-A affinity chromatography. |
| Buffer | Phosphate buffered saline (PBS) with 15 mM sodium azide, approx. pH 7.4 |
| Stock | Store at 2-8 |
| Domaine de recherche | Cycle cellulaire |
| Restrictions | For Research Use only |

