MONTRER AIDE VIDEOMontrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
Montrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
(Flash nécessaire)
(Flash nécessaire)
Détail du produit
anti-CD63 anticorps
Aperçu
| Antigène: | CD63 |
| Clonalité: | Monoclonal (NK1-C3) |
| Application: | Immunohistochimie (Coupes en paraffine) (IHC (p)) |
| Reactivité: | Humain |
| Hôte: | Souris |
|
3 références disponible |
| Quantité: | |
| Prix: | 427,28 € (Plus frais de livraison et TVA) |
| Numéro du produit: | ABIN96942 |
| Disponibilité: | Envoi sous 5 jours ouvrables |
Description du produit » anti-CD63 anticorps
| Antigène | CD63 |
| Immunogène | Smooth plasma membrane fraction of MeWo cells. |
| Reactivité | Humain |
| Hôte | Souris |
| Clonalité | Monoclonal |
| Format | Ig-fraction |
| Isotype | IgG1-kappa »Anticorps secondaires correspondants |
| Clone | NK1-C3 |
| Specificité | This antibody is specific to 53 kD protein, expressed on activated platelets. CD63 is a lysosomal membrane glycoprotein that is translocated to plasma membrane after platelet activation. It is also expressed on granulocytes, B cells and T cells. |
Applications » anti-CD63 anticorps
| Application | Immunohistochimie (Coupes en paraffine) (IHC (p)) |
| Indications d'application | Titer/Working Dilution: This antibody may be diluted to a titer of 1:100 to 1:200 in an ABC method. However, depending on the staining conditions employed, we suggest that final dilution should be determined by the user. Staining Protocol: We suggest an incubation period of 30 minutes at room temperature. However, depending upon the fixation conditions and the staining system employed, optimal incubation should be determined by the user. Formalin fixed paraffin embedded tissue sections require high temperature antigen unmasking with 10 mM citrate buffer, pH 6.0 prior to immunostaining. Positive Control: Melanoma. Cellular localization: Cytoplasmic |
| Concentration | 100ug/ml approximately |
| Buffer | This antibody is supplied purified antibody containing sodium azide as preservative. |
| Stock | Store the antibody at 2-8o c. Do not use it beyond the expiration date stated on the label. |
| Domaine de recherche | Antigènes CD |
| Restrictions | For Research Use. CE-certified for In Vitro Diagnostics (IVD) Use in the European Union |
Références » anti-CD63 anticorps
| Références |
Hagen, Vennegoor, Schlingemann et al.: "Correlation of histopathological characteristics with staining patterns in human melanoma assessed by (monoclonal) antibodies reactive on paraffin sections." In: Histopathology, Vol. 10, Issue 7, pp. 689-700, 1986 (PubMed)
Vennegoor, Ruemke: "Circulating melanoma-associated antigen detected by monoclonal antibody NKI/C-3." In: Cancer immunology, immunotherapy : CII, Vol. 23, Issue 2, pp. 93-100, 1986 (PubMed) Palmer, Hall, Lew: "A comparison of some methods for identifying amelanotic and oligomelanotic melanoma metastases in paraffin sections." In: Pathology, Vol. 17, Issue 2, pp. 335-9, 1985 (PubMed) |



