MONTRER AIDE VIDEOMontrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
Montrer la vidéo expliquant commment utiliser le moteur de recherche
(Flash nécessaire)
(Flash nécessaire)
(Flash nécessaire)
Détail du produit
anti-Cd68 (CD68) anticorps
Aperçu
| Antigène: | Cd68 (CD68) |
| Clonalité: | Monoclonal (EMB11) |
| Application: | Immunohistochemistry (IHC) |
| Reactivité: | Human |
| Hôte: | Mouse |
|
4 références disponible |
| Quantité: | |
| Prix: | 187,30 € (Plus frais de livraison et TVA) |
| Numéro du produit: | ABIN96967 |
| Disponibilité: | Envoi sous 5 jours ouvrables |
Description du produit » anti-Cd68 (CD68) anticorps
| Antigène | Cd68 (CD68) |
| Immunogène | Macrophages isolated from human lung. |
| Reactivité | Human |
| Clonalité | Monoclonal |
| Format | Supernatant |
| Isotype | IgG1-kappa »Anticorps secondaires correspondants |
| Clone | EMB11 |
| Hôte | Mouse |
| Specificité | This antibody reacts with a 110 kD glycoprotein expressed primarily as an intracellular molecule. It stains macrophages in a wide varity of human tissues, including Kuffer's cells and macrophages in the spleen, gut, and lung alveoli and in bone marrow. Peripheral blood monocytes, large lymphocytes and basophils and mast cells are positive but neutrophils stain very weakly. |
Applications » anti-Cd68 (CD68) anticorps
| Application | Immunohistochemistry (IHC) |
| Indications d'application | Titer/Working Dilution: This antibody may be diluted to a titer of 1:25-1:75 in an ABC method. However, depending on the staining conditions employed, we suggest that final dilution should be determined by the user. Staining Protocol: We suggest an incubation period of 30 minutes at room temperature. However, depending upon the fixation conditions and the staining system employed, optimal incubation should be determined by the user. This antibody is not suitable for fixed paraffin sections. It is recommended for frozen sections only. Positive Control: Tonsil. Cellular localization: Cell membrane |
| Concentration | 100ug/ml approximately |
| Buffer | This antibody is supplied as tissue culture supernatant containing sodium azide as preservative. |
| Stock | Store the antibody at 2-8o c. Do not use it beyond the expiration date stated on the label. |
| Domaine de recherche | Antigènes CD |
| Restrictions | For Research Use. CE-certified for In Vitro Diagnostics (IVD) Use in the European Union |
Références » anti-Cd68 (CD68) anticorps
| Références |
Pulford, Sipos, Cordell et al.: "Distribution of the CD68 macrophage/myeloid associated antigen." In: International immunology
, Vol. 2, Issue 10, pp. 973-80, 1991 (PubMed)
Kelly, Bliss, Morton et al.: "Monoclonal antibody EBM/11: high cellular specificity for human macrophages." In: Journal of clinical pathology , Vol. 41, Issue 5, pp. 510-5, 1988 (PubMed) Micklem, Rigney, Cordell et al.: "A human macrophage-associated antigen (CD68) detected by six different monoclonal antibodies." In: British journal of haematology , Vol. 73, Issue 1, pp. 6-11, 1989 (PubMed) Kelly, McGovern, Gatter et al.: "EBM/11 reactivity in malignant histiocytosis." In: Journal of clinical pathology , Vol. 41, Issue 12, pp. 1305-9, 1989 (PubMed) |


