Recevoir ce produit gratuitement
Envoyez-nous votre proposition de validation. J'aimerais valider ce produitRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Fournisseur | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
9.0975895 | ABIN1532940 | IHC ELISA WB | Rabbit | IgG | AA 173-222 | Connectez-vous pour afficher | Polyclonal | 0 | ||
9.0975895 | ABIN408437 | IHC (p) IHC WB | Rabbit | IgG | pSer207 | Connectez-vous pour afficher | Polyclonal | 0 | ||
9.0975895 | ABIN4334815 | ICC IF IHC IHC (p) WB | Rabbit | pSer207 | Connectez-vous pour afficher | Polyclonal | 0 | |||
9.0975895 | ABIN1873609 | IF IHC WB | Rabbit | IgG | Connectez-vous pour afficher | Polyclonal | 0 | |||
9.0975895 | ABIN969270 | IHC ELISA WB | Mouse | IgG1 | Connectez-vous pour afficher | 3H12B9 | 1 | |||
9.0975895 | ABIN2470082 | IHC WB | Rabbit | IgG | N-Term | Connectez-vous pour afficher | Polyclonal | 0 | ||
9.0975895 | ABIN5013955 | ICC IHC WB | Rabbit | IgG | AA 46-306 | Connectez-vous pour afficher | Polyclonal | 0 | ||
9.0975895 | ABIN446647 | IHC (p) IP IHC WB | Rabbit | Connectez-vous pour afficher | Polyclonal | 0 | ||||
9.0975895 | ABIN4334816 | ELISA IHC WB | Mouse | IgG1 | Connectez-vous pour afficher | 3H12B9 | 0 | |||
9.0975895 | ABIN1845996 | IHC ELISA WB | Mouse | IgG1 | Connectez-vous pour afficher | 0 | ||||
9.0975895 | ABIN2421825 | IHC ELISA WB | Rabbit | IgG | Connectez-vous pour afficher | Polyclonal | 0 | |||
9.0975895 | ABIN2428387 | IHC ELISA | Rabbit | IgG | Connectez-vous pour afficher | Polyclonal | 0 | |||
9.0975895 | ABIN3023391 | IHC WB | Rabbit | Connectez-vous pour afficher | Polyclonal | 0 | ||||
1 | ABIN1499483 | ICC FACS IF IHC ELISA WB | Mouse | IgG1 | Connectez-vous pour afficher | 3H12C8 | 0 | |||
1 | ABIN1870361 | IF IHC WB | Rabbit | IgG | pSer207 | Connectez-vous pour afficher | Polyclonal | 0 | ||
1 | ABIN3185532 | ELISA IF IHC WB | Rabbit | IgG | N-Term | Connectez-vous pour afficher | Polyclonal | 0 | ||
1 | ABIN1873608 | IHC WB | Rabbit | IgG | Connectez-vous pour afficher | Polyclonal | 0 | |||
1 | ABIN362761 | IF IHC WB | Rabbit | IgG | AA 205-209 | Connectez-vous pour afficher | Polyclonal | 2 | ||
1 | ABIN3185533 | ELISA IHC WB | Rabbit | IgG | Thr387 | Connectez-vous pour afficher | Polyclonal | 0 | ||
1 | ABIN3182072 | ELISA IHC WB | Rabbit | IgG | pSer207 | Connectez-vous pour afficher | Polyclonal | 0 |
General |
|
---|---|
Antigène | Mitogen-Activated Protein Kinase Kinase 6 (MAP2K6) Anticorps |
Épitope | N-Term Alternatives |
Reactivité | Boeuf (Vache), Humain, Singe, Souris, Rat (Rattus) Alternatives |
Hôte | Lapin Alternatives |
Clonalité | |
Conjugué | Cet anticorp MAP2K6 est non-conjugé Alternatives |
Application |
Immunochromatography (IC), Immunofluorescence (IF), Immunohistochemistry (IHC), Western Blotting (WB)
Alternatives
|
Fournisseur | Connectez-vous pour afficher |
Détail du produit anti-MAP2K6 anticorpsDétail du antigène MAP2K6 Information d'application Stockage Images |
|
Blocking Peptide | Blocking peptide for this product available: ABIN2800960 |
Specificité | Recognizes endogenous levels of MKK6 protein. |
Attributs du produit | Rabbit polyclonal antibody to MKK6 |
Purification | The antibody was purified by affinity chromatography. |
Immunogène | KLH-conjugated synthetic peptide encompassing a sequence within the N-term region of human MKK6. |
Détail du antigène MAP2K6Détail du produit anti-MAP2K6 anticorps Information d'application Stockage Images Haut de la page |
|
Antigène | |
Autre désignation | MKK6 (MAP2K6 Antibody Extrait) |
Sujet | MEK6, MKK6, PRKMK6, SKK3, Dual specificity mitogen-activated protein kinase kinase 6, MAP kinase kinase 6, MAPKK 6, MAPK/ERK kinase 6, MEK 6, Stress-activated protein kinase kinase 3, SAPK kinase 3, SAPKK-3, SAPKK3 |
ID gène | 5608, 26399 |
UniProt | P52564, P70236 |
Pathways | Signalisation MAPK, Signalisation TLR, Activation of Innate immune Response, Regulation of Muscle Cell Differentiation, Toll-Like Receptors Cascades |
Information d'applicationDétail du produit anti-MAP2K6 anticorps Détail du antigène MAP2K6 Stockage Images Haut de la page |
|
Indications d'application | WB (1:500 - 1:1000), IH (1:100 - 1:200), IF/IC (1:100 - 1:500) |
Restrictions | For Research Use only |
StockageDétail du produit anti-MAP2K6 anticorps Détail du antigène MAP2K6 Information d'application Images Haut de la page |
|
Format | Liquid |
Buffer | Liquid in PBS, pH 7.3, 0.2 % BSA, and 0.02 % sodium azide. |
Agent conservateur | Sodium azide |
Précaution d'utilisation | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Stock | -20 °C |
Stockage commentaire | Shipped at 4°C. Upon delivery aliquot and store at -20°C for one year. Avoid freeze/thaw cycles. |
Date de péremption | 12 months |
ImagesDétail du produit anti-MAP2K6 anticorps Détail du antigène MAP2K6 Information d'application Stockage Haut de la page |
|
Supplier Images |