Vos filtres actuels
Options supplémentaires
Protéines
| 14.667 Produits | Triés par |
(Lyme Disease) Outer Surface Protein A (OSP-A) Protéine | |
| Recombinant Protein, Pureté >95% pure (SDS-PAGE) | |
|
|
|
ABIN620793 Envoi sous 5 à 7 jours ouvrables 575,00 € 100ug | |
(Lyme Disease) Outer Surface Protein A (OSP-C). Protéine | |
| Recombinant Protein, Pureté >95% pure (SDS-PAGE) | |
|
|
|
ABIN624590 Envoi sous 5 à 7 jours ouvrables 575,00 € 100ug | |
2-4-Dienoyl-Coenzyme A Reductase 2, Peroxisomal (DECR2) protein (HIS) | |||||
| Escherichia Coli (E. coli) (Source), Pureté > 95% by SDS - PAGE | |||||
![]() |
|
||||
ABIN667629 Envoi sous 7 à 10 jours ouvrables 295,38 € 50ug | |||||
20kDa Growth Hormone Protéine | |||||
| Escherichia Coli (E. coli) (Source), Pureté > 95% by SDS - PAGE | |||||
![]() |
|
||||
ABIN666844 Envoi sous 7 à 10 jours ouvrables 241,54 € 100ug | |||||
26S proteasome non-ATPase regulatory subunit 11 protein (GST) | |||||
| Recombinant Protein, Pureté 95% | |||||
|
ISO
|
|
||||
ABIN618715 Envoi sous 5 à 7 jours ouvrables 2.494,78 € 1 mg | |||||
3'(2'), 5'-Bisphosphate Nucleotidase 1 (BPNT1) protein (HIS) | |||||
| Escherichia Coli (E. coli) (Source), Pureté > 90 % by SDS – PAGE | |||||
![]() |
|
||||
ABIN667334 Envoi sous 7 à 10 jours ouvrables 295,38 € 50ug | |||||
3'-phosphoadenosine 5'-phosphosulfate Synthase 1 (PAPSS1) protein (HIS) | |||||
| Escherichia Coli (E. coli) (Source), Pureté > 85% by SDS - PAGE | |||||
![]() |
|
||||
ABIN668017 Envoi sous 7 à 10 jours ouvrables 356,92 € 100ug | |||||
3-Hydroxy-3-Methylglutaryl-Coenzyme A Lyase (HMGCL) protein (HIS) | |||||
| Escherichia Coli (E. coli) (Source), Pureté > 85% by SDS - PAGE | |||||
![]() |
|
||||
ABIN667639 Envoi sous 7 à 10 jours ouvrables 295,38 € 100ug | |||||
3-phosphoinositide Dependent Protein Kinase-1 (PDPK1) Protéine | |
| Cellules d'insectes (Source) | |
|
|
|
ABIN399939 Envoi sous 5 à 7 jours ouvrables 355,52 € 20ug | |
4-1BB ligand protein (HIS) | |||||
| Escherichia Coli (E. coli) (Source), Pureté > 95% by SDS - PAGE | |||||
![]() |
|
||||
ABIN667100 Envoi sous 7 à 10 jours ouvrables 295,38 € 100ug | |||||
4-1BB Receptor Protéine | |||
| Recombinant Protein | |||
|
|
|
||
ABIN623564 Envoi sous 5 à 7 jours ouvrables 220,19 € 20µg | |||
4-1BB Receptor Protéine | |||
| Recombinant Protein | |||
|
|
|
||
ABIN624156 Envoi sous 5 à 7 jours ouvrables 151,92 € 5µg | |||
4-1BB Receptor Protéine | |||||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Pureté >98% by SDS-PAGE analyses and HPLC Endotoxin level is <0.1 ng per μ g. | |||||
|
|
|
||||
ABIN412986 Envoi sous 7 à 10 jours ouvrables 498,52 € 100 ug | |||||
4-1BB Receptor Protéine | |||||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Pureté >95% by SDS-PAGE analyses Endotoxin level is <0.1 ng per μ g. | |||||
|
|
|
||||
ABIN412987 Envoi sous 7 à 10 jours ouvrables 2.633,14 € 1 mg | |||||
4-1BB Receptor Protéine | |||||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Pureté >98% by SDS-PAGE analyses and HPLC Endotoxin level is <0.1 ng per μ g. | |||||
|
|
|
||||
ABIN412988 Envoi sous 7 à 10 jours ouvrables 218,93 € 20 ug | |||||
4-1BBL Protéine | |||||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Pureté >98% by SDS-PAGE analyses Endotoxin level is <0.1 ng per μ g. | |||||
|
|
|
||||
ABIN412989 Envoi sous 7 à 10 jours ouvrables 587,28 € 100 ug | |||||
4-1BBL Protéine | |||||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Pureté >98% by SDS-PAGE analyses Endotoxin level is <0.1 ng per μ g. | |||||
|
|
|
||||
ABIN412990 Envoi sous 7 à 10 jours ouvrables 2.544,38 € 1 mg | |||||
4-1BBL Protéine | |||||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Pureté >98% by SDS-PAGE analyses Endotoxin level is <0.1 ng per μ g. | |||||
|
|
|
||||
ABIN412991 Envoi sous 7 à 10 jours ouvrables 218,93 € 20 ug | |||||
4-1BBL Protéine | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Pureté Greater than 98.0% as determined by: (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE | |||
|
|
|
||
ABIN804528 Envoi sous 1 à 3 jours ouvrables 4.415,38 € 1mg | |||
4-1BBL Protéine | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Pureté Greater than 98.0% as determined by: (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE | |||
|
|
|
||
ABIN804529 Envoi sous 1 à 3 jours ouvrables 246,15 € 20µg | |||












