Recevoir ce produit gratuitement
Envoyez-nous votre proposition de validation. J'aimerais valider ce produitRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Fournisseur | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
21.38187 | ABIN932932 | IF IHC ELISA WB | Mouse | IgG1 | Connectez-vous pour afficher | 1B3=3A2B8C | 0 | |||
17.39944 | ABIN518023 | PLA ELISA WB | Mouse | IgG2a kappa | AA 835-934 | Connectez-vous pour afficher | 4B2 | 0 | ||
16 | ABIN1844441 | ELISA IF/ICC IHC WB | Mouse | IgG1 | Connectez-vous pour afficher | 0 | ||||
14.399441 | ABIN518022 | ELISA WB | Mouse | IgG2a kappa | AA 835-934 | Connectez-vous pour afficher | 2G9 | 0 | ||
12.38187 | ABIN4901963 | ELISA WB | Mouse | IgG2b | Connectez-vous pour afficher | 4G5-E11-D9 | 0 | |||
12.38187 | ABIN3185692 | ELISA IF IHC | Rabbit | IgG | Internal Region | Connectez-vous pour afficher | Polyclonal | 0 | ||
12.38187 | ABIN4901962 | ELISA IF IHC (p) WB | Mouse | IgG1 | Connectez-vous pour afficher | 1B3=3A2B8C | 0 | |||
12.38187 | ABIN2146966 | IF IHC ELISA WB | Rabbit | IgG | Connectez-vous pour afficher | Polyclonal | 0 | |||
12.38187 | ABIN2146967 | IF IHC ELISA | Rabbit | IgG | Connectez-vous pour afficher | Polyclonal | 0 | |||
12.38187 | ABIN966594 | IHC ELISA WB | IgG1 | Connectez-vous pour afficher | 2 | |||||
10 | ABIN2869168 | ELISA ICC IHC WB | Mouse | IgG1 | Connectez-vous pour afficher | 1B3-3A2B8C | 0 | |||
10 | ABIN6263384 | ELISA ICC IF IHC WB | Rabbit | IgG | Connectez-vous pour afficher | Polyclonal | 0 | |||
10 | ABIN3031883 | FACS IF ELISA WB | Rabbit | Ig Fraction | AA 637-665 | Connectez-vous pour afficher | Polyclonal | 0 | ||
10 | ABIN5583815 | ELISA IF IHC (p) WB | Mouse | IgG1 | Connectez-vous pour afficher | 1B3 (3A2B8C) | 0 | |||
7 | ABIN1534471 | IF IHC ELISA | Rabbit | IgG | AA 541-590 | Connectez-vous pour afficher | Polyclonal | 1 | ||
7 | ABIN2890014 | ELISA IF IHC IHC (p) | Rabbit | IgG | AA 541-590 | Connectez-vous pour afficher | Polyclonal | 0 | ||
7 | ABIN2464085 | IHC ELISA WB | Mouse | IgG1 | Connectez-vous pour afficher | 3A2B8C | 0 | |||
7 | ABIN518025 | ELISA WB | Mouse | IgG2a kappa | AA 835-934 | Connectez-vous pour afficher | 4F11 | 0 | ||
7 | ABIN518024 | ELISA WB | Mouse | IgG2a kappa | AA 835-934 | Connectez-vous pour afficher | 3E7 | 0 | ||
7 | ABIN561853 | ELISA WB | Mouse | AA 835-934 | Connectez-vous pour afficher | Polyclonal | 0 |
General |
|
---|---|
Antigène | MSH2 Anticorps |
Reactivité | Humain, Singe Alternatives |
Hôte | Souris Alternatives |
Clonalité (Clone) | |
Conjugué | Inconjugué Alternatives |
Application |
Immunocytochemistry (ICC), Immunohistochemistry (IHC), ELISA, Western Blotting (WB)
Alternatives
|
![]() |
2 références disponible |
Fournisseur | Connectez-vous pour afficher |
Détail du produitDétail du antigène Information d'application Stockage Référence Images |
|
Immunogène | Purified recombinant fragment of human MSH2 expressed in E. Coli. |
Clone | 1B3 |
Isotype | IgG1 |
Détail du antigèneDétail du produit Information d'application Stockage Référence Images Haut de la page |
|
Antigène | |
Sujet | MSH2 is a 100 kDa nuclear antigen and encodes a protein of 934 amino acids. The MSH2 gene is one of 4 known genes encoding proteins involved in the repair of mismatch nucleotides following DNA replication or repair. Mutations in the MSH2 gene contribute to the development of sporadic colorectal carcinoma. MSHS mutations are responsible for 50 % of inherited non-polyposis colorectal (HNPCC). The repair of mismatch DNA is essential to maintaining the integrity of genetic information over time. An alteration of microsatellite repeats is the result of slippage owing to strand misalignment during DNA replication and is referred to as microsatellite instability (MSI). These defects in DNA repair pathways have been related to human carcinogenesis. MSH-2 is involved in the initial cognition of mismatch nucleotides during the replication mismatch repair process. |
Poids moléculaire | 105 kDa |
ID gène | 4436 |
HGNC | 4436 |
Pathways | Réparation de l'ADN, Production of Molecular Mediator of Immune Response |
Information d'applicationDétail du produit Détail du antigène Stockage Référence Images Haut de la page |
|
Indications d'application | ELISA: 1:10000, WB: 1:500 - 1:2000, IHC: 1:200 - 1:1000, ICC: 1:200 - 1:1000 |
Restrictions | For Research Use only |
StockageDétail du produit Détail du antigène Information d'application Référence Images Haut de la page |
|
Format | Liquid |
Buffer | Ascitic fluid containing 0.03 % sodium azide. |
Agent conservateur | Sodium azide |
Précaution d'utilisation | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Stock | 4 °C,-20 °C |
Stockage commentaire | 4°C, -20°C for long term storage |
RéférenceDétail du produit Détail du antigène Information d'application Stockage Images Haut de la page |
|
Background publications |
Palombo, Hughes, Jiricny, Truong, Hsuan: "Mismatch repair and cancer." dans: Nature, Vol. 367, Issue 6462, pp. 417, 1994 Papadopoulos, Nicolaides, Wei, Ruben, Carter, Rosen, Haseltine, Fleischmann, Fraser, Adams: "Mutation of a mutL homolog in hereditary colon cancer." dans: Science (New York, N.Y.), Vol. 263, Issue 5153, pp. 1625-9, 1994 |
ImagesDétail du produit Détail du antigène Information d'application Stockage Référence Haut de la page |
|
Images (Fournisseur) |