CXCR4-mediated Signaling Events
Browse our antibodies, ELISA kits and proteins related to CXCR4-mediated signaling events.
A - C
PDPK1 (3-phosphoinositide Dependent Protein Kinase-1): | PDPK1 anticorps | PDPK1 ELISA Kits | PDPK1 Proteins |
ADRBK1 - Adrenergic, Beta, Receptor Kinase 1: | ADRBK1 anticorps | ADRBK1 ELISA Kits | ADRBK1 Proteins |
ARRB2 - Arrestin 3: | ARRB2 anticorps | ARRB2 ELISA Kits | ARRB2 Proteins |
BLK (B Lymphoid Tyrosine Kinase): | BLK anticorps | BLK ELISA Kits | BLK Proteins |
BAD (BCL2-Associated Agonist of Cell Death): | BAD anticorps | BAD ELISA Kits | BAD Proteins |
BCAR1 - Breast Cancer Anti-Estrogen Resistance 1: | BCAR1 anticorps | BCAR1 ELISA Kits | BCAR1 Proteins |
CSK (C-Src tyrosine Kinase): | CSK anticorps | CSK ELISA Kits | CSK Proteins |
CTNND1 - Catenin (Cadherin-Associated Protein), delta 1: | CTNND1 anticorps | CTNND1 ELISA Kits | CTNND1 Proteins |
CD247 (CD247 Molecule): | CD247 anticorps | CD247 ELISA Kits | CD247 Proteins |
CD3G (CD3g Molecule, gamma (CD3-TCR Complex)): | CD3G anticorps | CD3G ELISA Kits | CD3G Proteins |
CD3D (CD3d Molecule, delta (CD3-TCR Complex)): | CD3D anticorps | CD3D ELISA Kits | CD3D Proteins |
CD3E (CD3e Molecule, epsilon (CD3-TCR Complex)): | CD3E anticorps | CD3E ELISA Kits | CD3E Proteins |
CD4 (CD4 Molecule): | CD4 anticorps | CD4 ELISA Kits | CD4 Proteins |
CXCL12 (Chemokine (C-X-C Motif) Ligand 12): | CXCL12 anticorps | CXCL12 ELISA Kits | CXCL12 Proteins |
CXCR4 (Chemokine (C-X-C Motif) Receptor 4): | CXCR4 anticorps | CXCR4 ELISA Kits | CXCR4 Proteins |
CFL1 - Cofilin 1 (Non-Muscle): | CFL1 anticorps | CFL1 ELISA Kits | CFL1 Proteins |
CFL1/2 - Cofilin1/2: | CFL1/2 anticorps |
D - J
DRB1 - Dopamine Receptor Binding 1: | |||
DNM1 - Dynamin 1: | DNM1 anticorps | DNM1 ELISA Kits | DNM1 Proteins |
FOXO1 (Forkhead Box O1): | FOXO1 anticorps | FOXO1 ELISA Kits | FOXO1 Proteins |
FYN (FYN Oncogene Related To SRC, FGR, YES): | FYN anticorps | FYN ELISA Kits | FYN Proteins |
GRK6 - G Protein-Coupled Receptor Kinase 6: | GRK6 anticorps | GRK6 ELISA Kits | GRK6 Proteins |
FGR - Gardner-Rasheed Feline Sarcoma Viral (V-Fgr) Oncogene Homolog: | FGR anticorps | FGR ELISA Kits | FGR Proteins |
GNA13 (Guanine Nucleotide Binding Protein (G Protein), alpha 13): | GNA13 anticorps | GNA13 Proteins | |
GNB1 (Guanine Nucleotide Binding Protein (G Protein), beta Polypeptide 1): | GNB1 anticorps | GNB1 ELISA Kits | GNB1 Proteins |
GNG2 (Guanine Nucleotide Binding Protein (G Protein), gamma 2): | GNG2 anticorps | GNG2 Proteins | |
HCK (Hemopoietic Cell Kinase): | HCK anticorps | HCK ELISA Kits | HCK Proteins |
HGS (Hepatocyte Growth Factor-Regulated tyrosine Kinase Substrate): | HGS anticorps | HGS ELISA Kits | HGS Proteins |
HLA-DRA - HLA Class II DR alpha: | HLA-DRA anticorps | HLA-DRA ELISA Kits | HLA-DRA Proteins |
HLA-DRB1 (Major Histocompatibility Complex, Class II, DR beta 1): | HLA-DRB1 anticorps | HLA-DRB1 ELISA Kits | HLA-DRB1 Proteins |
HRS - HRS: | HRS anticorps | ||
ITGA1 - Integrin alpha 1: | ITGA1 anticorps | ITGA1 ELISA Kits | ITGA1 Proteins |
ITGA2 - Integrin alpha 2: | ITGA2 anticorps | ITGA2 ELISA Kits | ITGA2 Proteins |
ITGB1 - Integrin beta 1: | ITGB1 anticorps | ITGB1 ELISA Kits | ITGB1 Proteins |
ITGA3 (Integrin, alpha 3 (Antigen CD49C, alpha 3 Subunit of VLA-3 Receptor)): | ITGA3 anticorps | ITGA3 ELISA Kits | ITGA3 Proteins |
ITGA6 (Integrin, alpha 6): | ITGA6 anticorps | ITGA6 ELISA Kits | ITGA6 Proteins |
ITCH (Itchy E3 Ubiquitin Protein Ligase Homolog (Mouse)): | ITCH anticorps | ITCH ELISA Kits | ITCH Proteins |
JAK2 (Janus Kinase 2): | JAK2 anticorps | JAK2 ELISA Kits | JAK2 Proteins |
L - P
R - Z
RAP1B - RAP1B, Member of RAS Oncogene Family: | RAP1B anticorps | RAP1B Proteins | |
RGS1 (Regulator of G-Protein Signaling 1): | RGS1 anticorps | RGS1 ELISA Kits | RGS1 Proteins |
RICTOR (RPTOR Independent Companion of MTOR, Complex 2): | RICTOR anticorps | RICTOR ELISA Kits | |
STAT1 (Signal Transducer and Activator of Transcription 1, 91kDa): | STAT1 anticorps | STAT1 ELISA Kits | STAT1 Proteins |
STAT2 (Signal Transducer and Activator of Transcription 2, 113kDa): | STAT2 anticorps | STAT2 ELISA Kits | STAT2 Proteins |
STAT3 (Signal Transducer and Activator of Transcription 3 (Acute-Phase Response Factor)): | STAT3 anticorps | STAT3 ELISA Kits | STAT3 Proteins |
STAT5A (Signal Transducer and Activator of Transcription 5A): | STAT5A anticorps | STAT5A ELISA Kits | STAT5A Proteins |
STAT5B (Signal Transducer and Activator of Transcription 5B): | STAT5B anticorps | STAT5B ELISA Kits | STAT5B Proteins |
SSH1 (Slingshot Homolog 1 (Drosophila)): | SSH1 anticorps | SSH1 ELISA Kits | SSH1 Proteins |
TNPO1 - Transportin 1: | TNPO1 anticorps | TNPO1 ELISA Kits | TNPO1 Proteins |
AKT1 - AKT: | AKT1 anticorps | AKT1 ELISA Kits | AKT1 Proteins |
CRK - Crk: | CRK anticorps | CRK ELISA Kits | CRK Proteins |
Ralb - RALB: | Ralb anticorps | Ralb ELISA Kits | Ralb Proteins |
SRC (V-Src Sarcoma (Schmidt-Ruppin A-2) Viral Oncogene Homolog (Avian)): | SRC anticorps | SRC ELISA Kits | SRC Proteins |
YES1 (V-Yes-1 Yamaguchi Sarcoma Viral Oncogene Homolog 1): | YES1 anticorps | YES1 ELISA Kits | YES1 Proteins |
LYN (V-Yes-1 Yamaguchi Sarcoma Viral Related Oncogene Homolog): | LYN anticorps | LYN ELISA Kits | LYN Proteins |
VPS4A (Vacuolar Protein Sorting 4 Homolog A (S. Cerevisiae)): | VPS4A anticorps | VPS4A Proteins | |
vps4b - VPS4B: | vps4b anticorps | vps4b Proteins | |
VAV1 (Vav 1 Oncogene): | VAV1 anticorps | VAV1 ELISA Kits | VAV1 Proteins |