Vascular endothelial growth factors (VEGFs) constitute a sub-family of growth factors that stimulate the growth of new blood vessels. VEGFs are important signaling proteins and initiate angiogenesis via several signalling cascades. All members of the VEGF family stimulate cellular responses by binding to tyrosine kinase receptors (the VEGFRs) on the cell surface. VEGFR-2 appears to mediate almost all of the known cellular responses to VEGF1. After receptor dimerization and autophosphorylation, several SH2 domain-containing signal transduction molecules are activated such as PLC-γ), VRAP (VEGF Receptor-Associated Protein), Sck, and Src2.
PLC-Gamma catalyzes the hydrolysis of PIP2 (Phosphatidylinositol-4, 5-Bisphosphate), creating IP3 (Inositol Trisphosphate) and DAG (Diacylglycerol), which stimulate the release of Ca2+ from internal stores. Ca2+ release promotes NO (Nitric Oxide) production via NOS (Nitric Oxide Synthase) as well as activativation PKC (Protein Kinase-C). NO regulates hematopoiesis and modulates cell growth.Together with PKC activation via DAG, the formation of SHC-GRB2-SOS complex enables the Raf1-MEK-ERK pathway3. Cell survival signal is mainly mediated through PI3K-mediated activation of Akt/PKB (Protein Kinase-B). BAD as well as Caspase-9 can inactivate Akt/Pkb ultimately leading to apoptosis instead of cell survival. p38 pathway transduces the VEGF information concerning Actin organization via MAPKAPK2/3 (MAP Kinase Activated Protein Kinase-2/3) and phosphorylation of the F-Actin polymerization modulator, HSP27 (Heat Shock Protein-27). The activation of PTK2 and Paxillin over VEGFR2 leads to recruitment Talin and Vinculin to the focal adhesion plaque4. These Actin-anchoring proteins further support actin reorganization5.
When VEGF is overexpressed, it can contribute to disease. Cancers that can express VEGF and establish blood supply are able to grow and metastasize. Another possible result are vascular disease in the retina of the eye and other parts of the body. Drugs such as Pegaptnib, Bevacizumab, and Ranibizumab can inhibit VEGF and control or slow those diseases.
References:
FLT4 (Fms-Related Tyrosine Kinase 4): | FLT4 anticorps | FLT4 ELISA Kits | FLT4 Proteins |
PXN - Paxillin: | PXN anticorps | PXN ELISA Kits | PXN Proteins |
SH2D2A - SH2 Domain Protein 2A: | SH2D2A anticorps | SH2D2A Proteins | |
SHC2 (SHC (Src Homology 2 Domain Containing) Transforming Protein 2): | SHC2 anticorps | SHC2 Proteins | |
TGFB1I1 (Transforming Growth Factor beta 1 Induced Transcript 1): | TGFB1I1 anticorps | TGFB1I1 Proteins | |
PKCa - PKC alpha: | PKCa anticorps | PKCa ELISA Kits | PKCa Proteins |
CAN - Calcineurin B: | CAN anticorps | ||
CHP - Calcium Binding Protein P22: | CHP anticorps | CHP Proteins | |
CDC42 (Cell Division Cycle 42): | CDC42 anticorps | CDC42 ELISA Kits | |
CDC42 (Cell Division Cycle 42 (GTP Binding Protein, 25kDa)): | CDC42 anticorps | CDC42 ELISA Kits | CDC42 Proteins |
NRAS - GTPase NRas: | NRAS anticorps | NRAS ELISA Kits | NRAS Proteins |
HRAS1 - Harvey Rat Sarcoma Virus Oncogene 1: | HRAS1 anticorps | HRAS1 ELISA Kits | HRAS1 Proteins |
NANOS3 (Nanos Homolog 3): | NANOS3 anticorps | NANOS3 Proteins | |
NOS3 - ENOS: | NOS3 anticorps | NOS3 ELISA Kits | NOS3 Proteins |
NFAT1 (Nuclear Factor of Activated T-Cells, Cytoplasmic, Calcineurin-Dependent 2): | NFAT1 anticorps | NFAT1 ELISA Kits | NFAT1 Proteins |
RAC1 (Ras-Related C3 Botulinum Toxin Substrate 1 (Rho Family, Small GTP Binding Protein Rac1)): | RAC1 anticorps | RAC1 ELISA Kits | |
RAC2 (Ras-Related C3 Botulinum Toxin Substrate 2 (Rho Family, Small GTP Binding Protein Rac2)): | RAC2 anticorps | RAC2 Proteins | |
RAC3 (Ras-Related C3 Botulinum Toxin Substrate 3 (Rho Family, Small GTP Binding Protein Rac3)): | RAC3 anticorps | RAC3 Proteins |
JMJD7-PLA2G4B (JMJD7-PLA2G4B Readthrough): | JMJD7-PLA2G4B anticorps | ||
YWHAZ (Phospholipase A2): | YWHAZ anticorps | YWHAZ ELISA Kits | YWHAZ Proteins |
PLA2G4A - phospholipase A2, Group IVA (Cytosolic, Calcium-Dependent): | PLA2G4A anticorps | PLA2G4A ELISA Kits | PLA2G4A Proteins |
PLA2G4B (phospholipase A2, Group IVB Cytosolic): | PLA2G4B anticorps | PLA2G4B Proteins | |
PLA2G4C (Phospholipase A2, Group IVC (Cytosolic, Calcium-Independent)): | PLA2G4C anticorps | PLA2G4C Proteins | |
PLA2G4D (phospholipase A2, Group IVD (Cytosolic)): | PLA2G4D anticorps | PLA2G4D ELISA Kits | |
PLA2G4E - Phospholipase A2, Group IVE: | PLA2G4E anticorps | ||
PLCG2 - Phospholipase C gamma 2: | PLCG2 anticorps | PLCG2 ELISA Kits | PLCG2 Proteins |
PLCG1 - Phospholipase C gamma 1: | PLCG1 anticorps | PLCG1 ELISA Kits | PLCG1 Proteins |
PI3K - Phosphotylinosital 3 Kinase: | PI3K anticorps | PI3K ELISA Kits | PI3K Proteins |
HSPB1 (Heat Shock 27kDa Protein 1): | HSPB1 anticorps | HSPB1 ELISA Kits | HSPB1 Proteins |
HSP27 - Heat Shock Protein 27: | HSP27 anticorps | HSP27 ELISA Kits | |
MAPK - Mitogen-Activated Protein Kinase: | MAPK anticorps | MAPK ELISA Kits | |
PRKCG - PKC gamma: | PRKCG anticorps | PRKCG ELISA Kits | PRKCG Proteins |
PTK2 - FAK: | PTK2 anticorps | PTK2 ELISA Kits | PTK2 Proteins |
PTK2B (PTK2B Protein tyrosine Kinase 2 beta): | PTK2B anticorps | PTK2B ELISA Kits | PTK2B Proteins |
AKT1 - AKT: | AKT1 anticorps | AKT1 ELISA Kits | AKT1 Proteins |
AKT2 (V-Akt Murine Thymoma Viral Oncogene Homolog 2): | AKT2 anticorps | AKT2 ELISA Kits | AKT2 Proteins |
AKT3 (V-Akt Murine Thymoma Viral Oncogene Homolog 3 (Protein Kinase B, Gamma)): | AKT3 anticorps | AKT3 ELISA Kits | AKT3 Proteins |
HRAS (V-Ha-Ras Harvey Rat Sarcoma Viral Oncogene Homolog): | HRAS anticorps | HRAS ELISA Kits | HRAS Proteins |
RAF1 (V-Raf-1 Murine Leukemia Viral Oncogene Homolog 1): | RAF1 anticorps | RAF1 ELISA Kits | RAF1 Proteins |
SRC (V-Src Sarcoma (Schmidt-Ruppin A-2) Viral Oncogene Homolog (Avian)): | SRC anticorps | SRC ELISA Kits | SRC Proteins |
PRKCB - PKC beta: | PRKCB anticorps | PRKCB ELISA Kits | PRKCB Proteins |
PKCa - PKC alpha: | PKCa anticorps | PKCa ELISA Kits | PKCa Proteins |
PIK3CA (Phosphoinositide-3-Kinase, Catalytic, alpha Polypeptide): | PIK3CA anticorps | PIK3CA ELISA Kits | PIK3CA Proteins |
PIK3CG (Phosphoinositide-3-Kinase, Catalytic, gamma Polypeptide): | PIK3CG anticorps | PIK3CG Proteins | |
PIK3R5 (Phosphoinositide-3-Kinase, Regulatory Subunit 5): | PIK3R5 anticorps | PIK3R5 Proteins | |
PI3KR5 (PI3KR5): | PI3KR5 anticorps | ||
PPP3CA (Protein Phosphatase 3, Catalytic Subunit, alpha Isoform): | PPP3CA anticorps | PPP3CA ELISA Kits | PPP3CA Proteins |
PPP3CB (Protein Phosphatase 3, Catalytic Subunit, beta Isozyme): | PPP3CB anticorps | PPP3CB Proteins | |
PPP3CC (Protein Phosphatase 3, Catalytic Subunit, gamma Isozyme): | PPP3CC anticorps | PPP3CC Proteins | |
PPP3R1 (Protein Phosphatase 3, Regulatory Subunit B, alpha): | PPP3R1 anticorps | PPP3R1 ELISA Kits | PPP3R1 Proteins |
SPHK1 - Sphingosine Kinase 1: | SPHK1 anticorps | SPHK1 ELISA Kits | SPHK1 Proteins |
SPHK2 - Sphingosine Kinase 2: | SPHK2 anticorps | SPHK2 ELISA Kits | SPHK2 Proteins |
(pi-3 Kinase P85 beta): |